Smart telescopes
Smart telescope price comparison
Live prices across retailers for Seestar, Dwarf, Vespera, Unistellar & Celestron Origin. Filter on the left; the table re-sorts live. $/mm = price per mm of aperture.
| Model | Aperture | MP | Best price | $/mm | Best for | |
|---|---|---|---|---|---|---|
| ZWO Seestar S50 Astronomics | 50 mm | 2.1 | $549 | $10.98 | All-rounder | Check price ↗ |
| ZWO Seestar S50 Pro | 50 mm | 2.1 | $599MSRP | $11.98 | S50 upgrade (soon) | |
| ZWO Seestar S30 Astronomics | 30 mm | 2.1 | $399 | $13.3 | Portable / entry | Check price ↗ |
| DwarfLab Dwarf 3 Cloud Break | 35 mm | 8.3 | $549 | $15.69 | Wide field / portable | Check price ↗ |
| DwarfLab Dwarf Mini Mile High | 24 mm | 8.0 | $399 | $16.62 | Ultra-portable / budget | Check price ↗ |
| Vaonis Stellina Mile High | 80 mm | 6.4 | $1350 | $16.88 | Premium (older) | Check price ↗ |
| Unistellar eQuinox 2 OPT | 114 mm | 6.2 | $2499 | $21.92 | Big aperture, no eyepiece | Check price ↗ |
| ZWO Seestar S30 Pro Astronomics | 30 mm | 2.1 | $699 | $23.3 | Dual-lens (new) | Check price ↗ |
| Unistellar eVscope 2 Cloud Break | 114 mm | 7.7 | $2799 | $24.55 | Eyepiece / big aperture | Check price ↗ |
| Celestron Origin Astronomics | 152 mm | 6.4 | $3999 | $26.31 | Big fast aperture | Check price ↗ |
| Unistellar Odyssey | 85 mm | 4.1 | $2299MSRP | $27.05 | Compact premium | |
| Vaonis Vespera II Mile High | 50 mm | 8.3 | $1590 | $31.8 | Image quality / easy | Check price ↗ |
| Vaonis Vespera Pro Mile High | 50 mm | 12.5 | $2499 | $49.98 | High resolution | Check price ↗ |
| Unistellar Odyssey Pro Cloud Break | 85 mm | 4.1 | $4499 | $52.93 | Compact w/ eyepiece | Check price ↗ |
Sorted by $/mm by default — click any header to re-sort. Prices are live from retailers; MSRP = no live quote yet.