ZWO
ZWO Seestar S50
Best price $549 · 50mm aperture · $/mm 10.98
Buy on Amazon ↗Specs
| Aperture | 50 mm |
|---|---|
| Focal length | 250 mm |
| Focal ratio | f/5.0 |
| Type | Smart |
| Mount | GoTo |
| Resolving power | 2.32″ (Dawes limit) |
| Limiting magnitude | 11.0 |
| Max useful magnification | 100x |
| Light gathering | 51x the naked eye |
| Sensor | Sony IMX462 |
| Resolution | 2.1 MP |
| Field of view | 1.29°×0.73° |
| Weight | 2.5 kg |
| Eyepiece | No (electronic) |
| Best for | All-rounder |
Resolving power, limiting magnitude, maximum useful magnification and light grasp are derived from the aperture — the standard formulas, not marketing claims.
Compare
ZWO Seestar S50 vs ZWO Seestar S30 Pro
ZWO Seestar S50 vs ZWO Seestar S30
ZWO Seestar S50 vs Vaonis Vespera II
DwarfLab Dwarf 3
Closest alternatives by price in the same class. Head-to-head pages exist where people actually search for the comparison.